History Class 12 Online Test: Calling all Bihar Board Class 12 History students! Gear up for your 2024 exam with our specially crafted online test series. In this Post, we present the first installment of the “Important Question Quiz,” designed to align with the Bihar Board syllabus.
🔍 Dive into this comprehensive online test featuring crucial questions spanning the historical landscape outlined in the Bihar Board Class 12 curriculum. This quiz is tailor-made to enhance your understanding of key topics, ensuring you’re well-prepared for the upcoming exam.
🔥 Subscribe for more educational content: Bihar Board Education
History Quiz – 2 Class 12 | इतिहास का ऑनलाइन टेस्ट
अगर आप टेस्ट दे चुके है और अपना रिजल्ट देखना चाहते है तो निचे सर्च टैब में अपना नाम लिख कर सर्च करे
User Name | Start | End | Duration | Score |
---|---|---|---|---|
ram kumar | 19:03:23 Sep 29, 2024 | 19:07:24 Sep 29, 2024 | 4 minutes 1 seconds | 36% |
Utkarsh | 15:02:21 Sep 24, 2024 | 15:04:23 Sep 24, 2024 | 2 minutes 2 seconds | 76% |
sandeep kumar | 14:55:46 Sep 07, 2024 | 14:58:37 Sep 07, 2024 | 2 minutes 51 seconds | 32% |
Sangit kumar paswan | 22:07:10 Jul 29, 2024 | 22:11:05 Jul 29, 2024 | 3 minutes 55 seconds | 68% |
Sandeep Kumar | 19:05:42 Jul 02, 2024 | 19:08:36 Jul 02, 2024 | 2 minutes 54 seconds | 40% |
Rubi Pandey | 15:56:17 Jun 12, 2024 | 15:59:53 Jun 12, 2024 | 3 minutes 36 seconds | 84% |
RAHMAT | 20:17:04 May 31, 2024 | 20:20:30 May 31, 2024 | 3 minutes 26 seconds | 60% |
Vishalpaswan | 19:59:00 May 24, 2024 | 20:02:16 May 24, 2024 | 3 minutes 16 seconds | 96% |
pawan kumar yadav | 01:34:33 May 16, 2024 | 01:39:35 May 16, 2024 | 5 minutes 2 seconds | 24% |
Naaj | 10:12:24 May 11, 2024 | 10:14:25 May 11, 2024 | 2 minutes 1 seconds | 48% |
Salman jilani | 20:16:09 May 09, 2024 | 20:19:40 May 09, 2024 | 3 minutes 31 seconds | 28% |
rohan kumar | 18:08:48 May 03, 2024 | 18:11:58 May 03, 2024 | 3 minutes 10 seconds | 68% |
Subodh kumar | 16:57:37 Mar 13, 2024 | 16:59:11 Mar 13, 2024 | 1 minutes 34 seconds | 100% |
jigyasa kumari | 04:59:07 Mar 05, 2024 | 05:04:09 Mar 05, 2024 | 5 minutes 2 seconds | 20% |
Mani Kumar | 19:16:26 Mar 03, 2024 | 19:21:03 Mar 03, 2024 | 4 minutes 37 seconds | 32% |
Kalpana | 22:20:44 Feb 26, 2024 | 22:25:47 Feb 26, 2024 | 5 minutes 3 seconds | 24% |
Rudra Raj | 19:36:35 Feb 18, 2024 | 19:39:39 Feb 18, 2024 | 3 minutes 4 seconds | 60% |
Gop | 18:30:17 Feb 12, 2024 | 18:35:20 Feb 12, 2024 | 5 minutes 3 seconds | 0% |
Gop | 18:30:17 Feb 12, 2024 | 18:35:20 Feb 12, 2024 | 5 minutes 3 seconds | 0% |
Gop | 18:30:17 Feb 12, 2024 | 18:35:20 Feb 12, 2024 | 5 minutes 3 seconds | 0% |
Gop | 18:30:17 Feb 12, 2024 | 18:35:20 Feb 12, 2024 | 5 minutes 3 seconds | 0% |
Gop | 18:30:17 Feb 12, 2024 | 18:35:20 Feb 12, 2024 | 5 minutes 3 seconds | 0% |
Gop | 11:12:38 Feb 12, 2024 | 11:19:32 Feb 12, 2024 | 6 minutes 54 seconds | 0% |
Gop | 11:12:38 Feb 12, 2024 | 11:17:40 Feb 12, 2024 | 5 minutes 2 seconds | 0% |
Gop | 11:12:38 Feb 12, 2024 | 11:17:40 Feb 12, 2024 | 5 minutes 2 seconds | 0% |
Gop | 11:12:38 Feb 12, 2024 | 11:17:40 Feb 12, 2024 | 5 minutes 2 seconds | 0% |
Gop | 11:12:38 Feb 12, 2024 | 11:17:40 Feb 12, 2024 | 5 minutes 2 seconds | 0% |
Gop | 11:12:38 Feb 12, 2024 | 11:17:40 Feb 12, 2024 | 5 minutes 2 seconds | 0% |
Ajmal pathan | 09:21:01 Feb 08, 2024 | 09:27:30 Feb 08, 2024 | 6 minutes 29 seconds | 4% |
Gulfsa khatoon | 00:39:21 Feb 07, 2024 | 00:43:35 Feb 07, 2024 | 4 minutes 14 seconds | 60% |
Radhika kumari | 23:18:06 Feb 06, 2024 | 23:21:36 Feb 06, 2024 | 3 minutes 30 seconds | 88% |
vijay meena | 15:19:17 Feb 03, 2024 | 15:22:20 Feb 03, 2024 | 3 minutes 3 seconds | 20% |
Md guddu | 22:55:55 Feb 02, 2024 | 22:59:48 Feb 02, 2024 | 3 minutes 53 seconds | 0% |
Queen | 22:07:01 Jan 31, 2024 | 22:09:46 Jan 31, 2024 | 2 minutes 45 seconds | 64% |
RAVIRANJAN Kumar | 04:29:22 Jan 28, 2024 | 04:32:45 Jan 28, 2024 | 3 minutes 23 seconds | 76% |
Md shahnawaz | 23:24:40 Jan 26, 2024 | 23:28:00 Jan 26, 2024 | 3 minutes 20 seconds | 40% |
Vishal Khushi | 14:23:16 Jan 26, 2024 | 14:26:33 Jan 26, 2024 | 3 minutes 17 seconds | 84% |
Shadab Moazzam | 21:50:55 Jan 25, 2024 | 21:55:57 Jan 25, 2024 | 5 minutes 2 seconds | 40% |
Pooja kumari | 23:27:14 Jan 22, 2024 | 23:31:06 Jan 22, 2024 | 3 minutes 52 seconds | 56% |
Waris | 19:07:24 Jan 22, 2024 | 19:12:26 Jan 22, 2024 | 5 minutes 2 seconds | 28% |
Tasmiya sehar | 14:17:18 Jan 20, 2024 | 14:20:01 Jan 20, 2024 | 2 minutes 43 seconds | 100% |
Arif | 07:22:10 Jan 20, 2024 | 07:25:46 Jan 20, 2024 | 3 minutes 36 seconds | 40% |
Nikhil kumar | 18:43:37 Jan 19, 2024 | 18:45:36 Jan 19, 2024 | 1 minutes 59 seconds | 84% |
Muskan | 16:39:02 Jan 19, 2024 | 16:43:42 Jan 19, 2024 | 4 minutes 40 seconds | 60% |
Rahul | 16:21:19 Jan 19, 2024 | 16:24:28 Jan 19, 2024 | 3 minutes 9 seconds | 72% |
Nafis | 20:58:44 Jan 18, 2024 | 21:01:45 Jan 18, 2024 | 3 minutes 1 seconds | 84% |
Jigyasa kumari | 19:50:56 Jan 18, 2024 | 19:55:05 Jan 18, 2024 | 4 minutes 9 seconds | 0% |
Rajesh kumar | 12:30:58 Jan 18, 2024 | 12:35:17 Jan 18, 2024 | 4 minutes 19 seconds | 56% |
krishnanandan kumar | 18:25:13 Jan 17, 2024 | 18:30:15 Jan 17, 2024 | 5 minutes 2 seconds | 36% |
Sukaiya | 12:22:47 Jan 17, 2024 | 12:26:01 Jan 17, 2024 | 3 minutes 14 seconds | 96% |
Dhiraj Kumar | 11:21:17 Jan 17, 2024 | 11:23:24 Jan 17, 2024 | 2 minutes 7 seconds | 72% |
Rahul | 17:39:51 Jan 16, 2024 | 17:43:30 Jan 16, 2024 | 3 minutes 39 seconds | 72% |
RAGIB | 16:01:22 Jan 16, 2024 | 16:04:57 Jan 16, 2024 | 3 minutes 35 seconds | 40% |
Chanda | 19:34:28 Jan 14, 2024 | 19:37:49 Jan 14, 2024 | 3 minutes 21 seconds | 96% |
Sujeet kumar | 09:12:09 Jan 13, 2024 | 09:17:12 Jan 13, 2024 | 5 minutes 3 seconds | 44% |
Md Jisan | 21:14:35 Jan 12, 2024 | 21:18:04 Jan 12, 2024 | 3 minutes 29 seconds | 32% |
Md lukman | 18:52:28 Jan 11, 2024 | 18:54:48 Jan 11, 2024 | 2 minutes 20 seconds | 88% |
Md Kalam | 07:46:20 Jan 10, 2024 | 07:51:22 Jan 10, 2024 | 5 minutes 2 seconds | 32% |
Mk | 22:56:49 Jan 09, 2024 | 23:01:51 Jan 09, 2024 | 5 minutes 2 seconds | 48% |
Jug | 22:24:36 Jan 07, 2024 | 22:28:25 Jan 07, 2024 | 3 minutes 49 seconds | 0% |
Jug | 22:24:36 Jan 07, 2024 | 22:27:50 Jan 07, 2024 | 3 minutes 14 seconds | 0% |
Jug | 22:24:36 Jan 07, 2024 | 22:27:50 Jan 07, 2024 | 3 minutes 14 seconds | 0% |
Jug | 22:24:36 Jan 07, 2024 | 22:27:50 Jan 07, 2024 | 3 minutes 14 seconds | 0% |
Jug | 22:24:36 Jan 07, 2024 | 22:27:50 Jan 07, 2024 | 3 minutes 14 seconds | 0% |
Jug | 22:24:36 Jan 07, 2024 | 22:27:50 Jan 07, 2024 | 3 minutes 14 seconds | 0% |
Sachin kumar | 14:57:55 Jan 07, 2024 | 15:00:28 Jan 07, 2024 | 2 minutes 33 seconds | 44% |
pankajkumar35@gmail.com | 16:43:16 Jan 05, 2024 | 16:48:11 Jan 05, 2024 | 4 minutes 55 seconds | 28% |
Sachin Tendulkar | 18:26:34 Jan 04, 2024 | 18:29:09 Jan 04, 2024 | 2 minutes 35 seconds | 88% |
Waris | 14:17:00 Jan 04, 2024 | 14:22:02 Jan 04, 2024 | 5 minutes 2 seconds | 36% |
Rashmi kumari | 21:46:49 Jan 03, 2024 | 21:49:21 Jan 03, 2024 | 2 minutes 32 seconds | 48% |
Not | 17:20:27 Jan 02, 2024 | 17:24:51 Jan 02, 2024 | 4 minutes 24 seconds | 16% |
Juli kumari | 17:22:11 Dec 31, 2023 | 17:25:40 Dec 31, 2023 | 3 minutes 29 seconds | 52% |
khushi khan | 09:58:33 Dec 30, 2023 | 10:02:21 Dec 30, 2023 | 3 minutes 48 seconds | 84% |
Premlata Jaishwal | 12:14:54 Dec 27, 2023 | 12:18:57 Dec 27, 2023 | 4 minutes 3 seconds | 60% |
Priya | 11:59:56 Dec 25, 2023 | 12:04:58 Dec 25, 2023 | 5 minutes 2 seconds | 60% |
फंघू | 12:44:55 Dec 24, 2023 | 12:47:47 Dec 24, 2023 | 2 minutes 52 seconds | 56% |
Golu kumar | 08:18:02 Dec 24, 2023 | 08:22:55 Dec 24, 2023 | 4 minutes 53 seconds | 64% |
Kashif | 21:21:49 Dec 21, 2023 | 21:24:25 Dec 21, 2023 | 2 minutes 36 seconds | 40% |
Isha | 19:07:25 Dec 21, 2023 | 19:09:36 Dec 21, 2023 | 2 minutes 11 seconds | 76% |
alok kumar | 04:40:35 Dec 18, 2023 | 04:43:11 Dec 18, 2023 | 2 minutes 36 seconds | 68% |
Anish kumar | 10:46:54 Dec 18, 2023 | 10:50:30 Dec 18, 2023 | 3 minutes 36 seconds | 72% |
Raushan | 11:51:19 Dec 17, 2023 | 11:55:17 Dec 17, 2023 | 3 minutes 58 seconds | 44% |
sufa | 11:01:59 Dec 15, 2023 | 11:05:23 Dec 15, 2023 | 3 minutes 24 seconds | 84% |
Sister 🤣 raja | 21:05:57 Dec 10, 2023 | 21:08:46 Dec 10, 2023 | 2 minutes 49 seconds | 52% |
Khushi Kumari | 20:33:14 Dec 08, 2023 | 20:37:01 Dec 08, 2023 | 3 minutes 47 seconds | 44% |
Sujit | 17:57:28 Dec 07, 2023 | 18:02:30 Dec 07, 2023 | 5 minutes 2 seconds | 64% |
Saniya quraishi | 12:44:45 Dec 07, 2023 | 12:47:17 Dec 07, 2023 | 2 minutes 32 seconds | 76% |
Dileep Kumar | 11:42:45 Dec 06, 2023 | 11:45:14 Dec 06, 2023 | 2 minutes 29 seconds | 80% |
Ruby begam | 21:51:01 Dec 05, 2023 | 21:55:12 Dec 05, 2023 | 4 minutes 11 seconds | 56% |
Simran kumari | 20:07:31 Dec 05, 2023 | 20:10:55 Dec 05, 2023 | 3 minutes 24 seconds | 28% |
Abhishek Raj | 19:35:41 Dec 05, 2023 | 19:38:57 Dec 05, 2023 | 3 minutes 16 seconds | 0% |
K.A Shaheedi | 13:00:13 Dec 05, 2023 | 13:04:29 Dec 05, 2023 | 4 minutes 16 seconds | 72% |
Aanchal kumari | 10:49:22 Dec 03, 2023 | 10:54:11 Dec 03, 2023 | 4 minutes 49 seconds | 36% |
Sufiya khatoon | 21:22:57 Dec 01, 2023 | 21:26:31 Dec 01, 2023 | 3 minutes 34 seconds | 56% |
Dtjsjlx | 18:04:01 Nov 30, 2023 | 18:06:53 Nov 30, 2023 | 2 minutes 52 seconds | 64% |
Priya kumari | 22:25:54 Nov 29, 2023 | 22:29:32 Nov 29, 2023 | 3 minutes 38 seconds | 52% |
Abdul sami | 21:47:36 Nov 29, 2023 | 21:49:27 Nov 29, 2023 | 1 minutes 51 seconds | 92% |
Manorama chauhan | 16:20:47 Nov 29, 2023 | 16:23:42 Nov 29, 2023 | 2 minutes 55 seconds | 36% |
Raja | 11:45:30 Nov 29, 2023 | 11:48:52 Nov 29, 2023 | 3 minutes 22 seconds | 64% |
Azzu Bhai | 09:06:19 Nov 29, 2023 | 09:11:21 Nov 29, 2023 | 5 minutes 2 seconds | 24% |
Amisha kumari | 19:18:56 Nov 27, 2023 | 19:21:33 Nov 27, 2023 | 2 minutes 37 seconds | 40% |
Dhanu yadav | 17:51:09 Nov 27, 2023 | 17:55:20 Nov 27, 2023 | 4 minutes 11 seconds | 36% |
Prince kumar sharma | 07:40:13 Nov 27, 2023 | 07:44:50 Nov 27, 2023 | 4 minutes 37 seconds | 56% |
Manish Kumar | 20:04:15 Nov 26, 2023 | 20:08:21 Nov 26, 2023 | 4 minutes 6 seconds | 36% |
Fahad | 19:50:36 Nov 26, 2023 | 19:51:58 Nov 26, 2023 | 1 minutes 22 seconds | 100% |
Nasara Khatun | 19:03:36 Nov 26, 2023 | 19:05:35 Nov 26, 2023 | 1 minutes 59 seconds | 92% |
Ffv | 18:19:30 Nov 26, 2023 | 18:23:32 Nov 26, 2023 | 4 minutes 2 seconds | 64% |
Jawed | 17:14:39 Nov 26, 2023 | 17:17:32 Nov 26, 2023 | 2 minutes 53 seconds | 80% |
Niranjan kumar | 15:24:50 Nov 26, 2023 | 15:29:52 Nov 26, 2023 | 5 minutes 2 seconds | 56% |
Munaf | 14:26:54 Nov 26, 2023 | 14:29:28 Nov 26, 2023 | 2 minutes 34 seconds | 84% |
Md sadik Alam 76349 75056 recharge sir ker do | 14:17:18 Nov 26, 2023 | 14:19:46 Nov 26, 2023 | 2 minutes 28 seconds | 80% |
👑abhay patel👑 | 12:55:26 Nov 26, 2023 | 12:56:39 Nov 26, 2023 | 1 minutes 13 seconds | 100% |
Nitish Kumar | 10:36:56 Nov 26, 2023 | 10:41:58 Nov 26, 2023 | 5 minutes 2 seconds | 8% |
Nisha naina | 10:29:56 Nov 26, 2023 | 10:32:36 Nov 26, 2023 | 2 minutes 40 seconds | 76% |
XYZ ASLAM KHAN | 10:25:29 Nov 26, 2023 | 10:27:21 Nov 26, 2023 | 1 minutes 52 seconds | 100% |
Alisha | 10:10:18 Nov 26, 2023 | 10:11:47 Nov 26, 2023 | 1 minutes 29 seconds | 100% |
Baby kumari | 09:58:18 Nov 26, 2023 | 10:01:00 Nov 26, 2023 | 2 minutes 42 seconds | 100% |
Hemayat | 09:41:58 Nov 26, 2023 | 09:44:48 Nov 26, 2023 | 2 minutes 50 seconds | 40% |
Anuj kumar | 09:21:15 Nov 26, 2023 | 09:22:52 Nov 26, 2023 | 1 minutes 37 seconds | 100% |
Anshu Kumar Sah | 09:00:19 Nov 26, 2023 | 09:02:37 Nov 26, 2023 | 2 minutes 18 seconds | 92% |
Sajjanpaswan | 08:51:34 Nov 26, 2023 | 08:55:50 Nov 26, 2023 | 4 minutes 16 seconds | 68% |
Reshmaanjum | 08:46:59 Nov 26, 2023 | 08:49:05 Nov 26, 2023 | 2 minutes 6 seconds | 100% |
Tania Robab | 08:35:34 Nov 26, 2023 | 08:39:41 Nov 26, 2023 | 4 minutes 7 seconds | 68% |
Vishal | 08:31:31 Nov 26, 2023 | 08:32:56 Nov 26, 2023 | 1 minutes 25 seconds | 100% |
Md haidarali | 08:21:52 Nov 26, 2023 | 08:24:36 Nov 26, 2023 | 2 minutes 44 seconds | 52% |
Usha prajapati | 08:17:33 Nov 26, 2023 | 08:20:06 Nov 26, 2023 | 2 minutes 33 seconds | 68% |
Kalu lawa | 07:41:13 Nov 26, 2023 | 07:45:16 Nov 26, 2023 | 4 minutes 3 seconds | 60% |
Arsad | 07:03:49 Nov 26, 2023 | 07:06:31 Nov 26, 2023 | 2 minutes 42 seconds | 100% |
Arvind kumar | 06:57:27 Nov 26, 2023 | 07:00:37 Nov 26, 2023 | 3 minutes 10 seconds | 72% |
Abu Zafar | 06:52:25 Nov 26, 2023 | 06:56:14 Nov 26, 2023 | 3 minutes 49 seconds | 80% |
Md Munshed alam | 06:45:50 Nov 26, 2023 | 06:46:59 Nov 26, 2023 | 1 minutes 9 seconds | 100% |
Kaushal kankan | 06:32:41 Nov 26, 2023 | 06:35:41 Nov 26, 2023 | 3 minutes | 84% |
Aayat naj | 06:07:24 Nov 26, 2023 | 06:12:26 Nov 26, 2023 | 5 minutes 2 seconds | 48% |
Ajay god | 05:55:20 Nov 26, 2023 | 05:58:31 Nov 26, 2023 | 3 minutes 11 seconds | 84% |
Nitish Kumar | 05:26:38 Nov 26, 2023 | 05:29:20 Nov 26, 2023 | 2 minutes 42 seconds | 92% |
Poojakumari | 05:07:35 Nov 26, 2023 | 05:10:23 Nov 26, 2023 | 2 minutes 48 seconds | 64% |
Abhilasha kumari | 04:25:11 Nov 26, 2023 | 04:27:16 Nov 26, 2023 | 2 minutes 5 seconds | 92% |
Naushad Hussain | 23:45:53 Nov 25, 2023 | 23:50:06 Nov 25, 2023 | 4 minutes 13 seconds | 60% |
M.S Husain | 23:08:23 Nov 25, 2023 | 23:10:38 Nov 25, 2023 | 2 minutes 15 seconds | 88% |
Gulistan khatoon | 22:42:28 Nov 25, 2023 | 22:46:50 Nov 25, 2023 | 4 minutes 22 seconds | 76% |
Zeba Perween | 22:23:55 Nov 25, 2023 | 22:28:57 Nov 25, 2023 | 5 minutes 2 seconds | 24% |
Jitender Kumar | 22:14:07 Nov 25, 2023 | 22:19:09 Nov 25, 2023 | 5 minutes 2 seconds | 0% |
Md gufran | 22:11:12 Nov 25, 2023 | 22:13:59 Nov 25, 2023 | 2 minutes 47 seconds | 92% |
Md Arbaz | 21:59:33 Nov 25, 2023 | 22:03:56 Nov 25, 2023 | 4 minutes 23 seconds | 48% |
Komal yadav | 21:58:43 Nov 25, 2023 | 22:03:38 Nov 25, 2023 | 4 minutes 55 seconds | 48% |
Sonam Kumar | 21:58:22 Nov 25, 2023 | 22:00:43 Nov 25, 2023 | 2 minutes 21 seconds | 100% |
Muskan Singh | 21:34:18 Nov 25, 2023 | 21:36:11 Nov 25, 2023 | 1 minutes 53 seconds | 72% |
Sumaiya Rahman | 21:29:29 Nov 25, 2023 | 21:33:05 Nov 25, 2023 | 3 minutes 36 seconds | 88% |
Md faiyaj | 21:18:39 Nov 25, 2023 | 21:21:08 Nov 25, 2023 | 2 minutes 29 seconds | 92% |
Jawed | 21:12:30 Nov 25, 2023 | 21:17:32 Nov 25, 2023 | 5 minutes 2 seconds | 40% |
Md tasheenul haque | 21:13:36 Nov 25, 2023 | 21:16:05 Nov 25, 2023 | 2 minutes 29 seconds | 84% |
Kranti, kumari | 21:10:43 Nov 25, 2023 | 21:12:41 Nov 25, 2023 | 1 minutes 58 seconds | 92% |
Pankaj dancer | 21:02:49 Nov 25, 2023 | 21:05:30 Nov 25, 2023 | 2 minutes 41 seconds | 100% |
Bablee Kumari | 21:01:34 Nov 25, 2023 | 21:04:12 Nov 25, 2023 | 2 minutes 38 seconds | 68% |
Nitish bharti | 20:58:12 Nov 25, 2023 | 21:02:31 Nov 25, 2023 | 4 minutes 19 seconds | 72% |
Nitesh kumar bharti | 20:58:14 Nov 25, 2023 | 21:02:30 Nov 25, 2023 | 4 minutes 16 seconds | 100% |
Amarjeet Kumar | 21:00:32 Nov 25, 2023 | 21:02:12 Nov 25, 2023 | 1 minutes 40 seconds | 100% |
Hhh | 20:57:07 Nov 25, 2023 | 21:02:09 Nov 25, 2023 | 5 minutes 2 seconds | 52% |
Chhotan kumar | 20:54:50 Nov 25, 2023 | 20:58:57 Nov 25, 2023 | 4 minutes 7 seconds | 92% |
Arisha | 20:52:06 Nov 25, 2023 | 20:53:39 Nov 25, 2023 | 1 minutes 33 seconds | 84% |
Naheda khatoon | 20:50:39 Nov 25, 2023 | 20:52:54 Nov 25, 2023 | 2 minutes 15 seconds | 92% |
Sanjay Kumar | 20:48:39 Nov 25, 2023 | 20:50:47 Nov 25, 2023 | 2 minutes 8 seconds | 100% |
Asad Nawaz | 20:42:48 Nov 25, 2023 | 20:46:41 Nov 25, 2023 | 3 minutes 53 seconds | 92% |
Firoj Ansari | 20:34:05 Nov 25, 2023 | 20:37:00 Nov 25, 2023 | 2 minutes 55 seconds | 72% |
Saheb | 20:32:35 Nov 25, 2023 | 20:36:15 Nov 25, 2023 | 3 minutes 40 seconds | 76% |
Nawed Alam | 20:27:03 Nov 25, 2023 | 20:30:45 Nov 25, 2023 | 3 minutes 42 seconds | 72% |
Sanjit Kumar | 20:24:49 Nov 25, 2023 | 20:28:48 Nov 25, 2023 | 3 minutes 59 seconds | 76% |
Paridhi Singh | 20:23:28 Nov 25, 2023 | 20:28:30 Nov 25, 2023 | 5 minutes 2 seconds | 44% |
Bikash kumar | 20:24:59 Nov 25, 2023 | 20:26:55 Nov 25, 2023 | 1 minutes 56 seconds | 100% |
Sujit kumar | 20:21:26 Nov 25, 2023 | 20:26:28 Nov 25, 2023 | 5 minutes 2 seconds | 80% |
Priya thakur | 20:23:58 Nov 25, 2023 | 20:26:22 Nov 25, 2023 | 2 minutes 24 seconds | 72% |
Md Hasmuddin | 20:22:35 Nov 25, 2023 | 20:26:00 Nov 25, 2023 | 3 minutes 25 seconds | 32% |
Adarsh Kumar Jha | 20:24:09 Nov 25, 2023 | 20:25:22 Nov 25, 2023 | 1 minutes 13 seconds | 100% |
Ruksana khatun | 20:22:29 Nov 25, 2023 | 20:24:26 Nov 25, 2023 | 1 minutes 57 seconds | 92% |
Amanat | 20:21:37 Nov 25, 2023 | 20:24:19 Nov 25, 2023 | 2 minutes 42 seconds | 92% |
Rahul yadav | 20:21:26 Nov 25, 2023 | 20:24:15 Nov 25, 2023 | 2 minutes 49 seconds | 96% |
Niranjan Kumar | 20:20:16 Nov 25, 2023 | 20:23:49 Nov 25, 2023 | 3 minutes 33 seconds | 88% |
Md Jamshed | 20:21:25 Nov 25, 2023 | 20:23:37 Nov 25, 2023 | 2 minutes 12 seconds | 100% |
Pradip kumar | 20:21:23 Nov 25, 2023 | 20:23:09 Nov 25, 2023 | 1 minutes 46 seconds | 52% |
Md sumel ansari | 20:20:20 Nov 25, 2023 | 20:22:06 Nov 25, 2023 | 1 minutes 46 seconds | 80% |
Aliya | 20:18:25 Nov 25, 2023 | 20:20:22 Nov 25, 2023 | 1 minutes 57 seconds | 96% |
Nilesh | 20:19:10 Nov 25, 2023 | 20:20:50 Nov 25, 2023 | 1 minutes 40 seconds | 100% |
Prince Kumar | 20:17:34 Nov 25, 2023 | 20:19:35 Nov 25, 2023 | 2 minutes 1 seconds | 96% |
Arjun Kumar | 20:16:05 Nov 25, 2023 | 20:19:23 Nov 25, 2023 | 3 minutes 18 seconds | 88% |
Neha kumari | 20:16:50 Nov 25, 2023 | 20:18:46 Nov 25, 2023 | 1 minutes 56 seconds | 100% |
Priti Kumari | 20:17:13 Nov 25, 2023 | 20:18:36 Nov 25, 2023 | 1 minutes 23 seconds | 96% |
Shubhanjali | 20:15:22 Nov 25, 2023 | 20:17:05 Nov 25, 2023 | 1 minutes 43 seconds | 72% |
Ritik Raushan singh | 20:07:37 Nov 25, 2023 | 20:15:22 Nov 25, 2023 | 7 minutes 45 seconds | 68% |
Bihar board | 09:23:45 Nov 25, 2023 | 09:41:02 Nov 25, 2023 | 17 minutes 17 seconds | 100% |
Md Sadir | 20:01:45 Nov 25, 2023 | 20:05:45 Nov 25, 2023 | 4 minutes | 64% |
Chhotu VERMA | 20:01:00 Nov 25, 2023 | 20:03:18 Nov 25, 2023 | 2 minutes 18 seconds | 76% |
md kaif king | 19:56:30 Nov 25, 2023 | 19:59:37 Nov 25, 2023 | 3 minutes 7 seconds | 56% |
Avinash Kumar | 19:52:39 Nov 25, 2023 | 19:55:38 Nov 25, 2023 | 2 minutes 59 seconds | 88% |
Indradev kumar | 19:50:00 Nov 25, 2023 | 19:53:44 Nov 25, 2023 | 3 minutes 44 seconds | 48% |
Anjay Kumar | 19:47:21 Nov 25, 2023 | 19:51:48 Nov 25, 2023 | 4 minutes 27 seconds | 32% |
Anjay kumar | 19:50:02 Nov 25, 2023 | 19:51:48 Nov 25, 2023 | 1 minutes 46 seconds | 96% |
हा | 19:41:38 Nov 25, 2023 | 19:43:47 Nov 25, 2023 | 2 minutes 9 seconds | 100% |
🎓 Enhance your exam preparation, reinforce your understanding of Bihar’s history, and boost your confidence with this online test. Are you ready to test your historical knowledge? Press play and let the quiz begin!
Class 12 History Online Test Topic Covered
History Class 12 Bihar Board Online Test 2024: Quiz – 2″
“Bihar Board Class 12 History Important Questions Quiz”
“Online Test Series for Bihar Board Class 12 History Exam 2024”
“Bihar Board History Quiz – Important Question Series”
“Class 12 History Exam Prep: Bihar Board Online Test”
“Bihar Board Class 12 Itihas Online Test Series 2024”
“Crucial Questions Quiz for Bihar Board Class 12 History Exam”
“Bihar Board Class 12 Itihas Important Question Test”
“History Exam 2024: Bihar Board Class 12 Online Quiz – 2”
“Bihar Board Class 12 History Quiz Series: Exam 2024”
“Bihar Board Online Test for Class 12 History – Quiz 2”
“Itihas Class 12 Bihar Board Online Test: Important Questions”
“History Exam Practice: Bihar Board Class 12 Quiz”
“Bihar Board Class 12 Itihas Quiz – Exam 2024 Prep”
“Class 12 History Bihar Board Online Test Series: Quiz 2
Join us for this interactive online test experience, uniquely crafted for Bihar Board students. Challenge yourself with Important Question Quiz – 2 and set the foundation for a successful performance in your Class 12 History exam.
#BiharBoardClass12History #HistoryOnlineTest #BiharBoardExam2024 #ImportantQuestionQuiz #Class12HistoryExamPrep
👍 Like, Share, and Subscribe: Enjoyed this video? Please give it a thumbs up, share it, and subscribe for more Educational content.